PSI ENERGY, MADISON GENERATING STATION

1409000896 P005

related emission points: P001 , P002 , P003 , P004 , P006 , P007 , P008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100201 90.0 14.75 662.0 930.0 1110000.NH3 0.47 422
20100201 90.0 14.75 662.0 930.0 1110000.COX 6.50 422
20100201 90.0 14.75 662.0 930.0 1110000.OC 1.64 422
20100201 90.0 14.75 662.0 930.0 1110000.PM 1.06 422
20100201 90.0 14.75 662.0 930.0 1110000.PM2.5 1.06 422
20100201 90.0 14.75 662.0 930.0 1110000.PM10 1.06 422
20100201 90.0 14.75 662.0 930.0 1110000.NOX 4.60 422
20100201 90.0 14.75 662.0 930.0 1110000.SO2 0.00 422
20100201 90.0 14.75 662.0 930.0 1110000.VOC 0.53 422


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt